Mahindra XUV500 Tyres Details - 235/65R 17 108V
| Tyre Width | 235 mm |
| Aspect Ratio | 65 |
| Construction Type | Radial (R) |
| Rim Diameter | 17 Inches |
| Load Index Rating | 108 |
| Speed Rating | V |
| Tyre Width | 235 mm |
| Aspect Ratio | 65 |
| Construction Type | Radial (R) |
| Rim Diameter | 17 Inches |
| Load Index Rating | 108 |
| Speed Rating | V |
| Size: 235/65R 17 108V | Delhi / NCR | Lucknow | Chennai / Bangalore / Hyderabad | Ahmedabad | Mumbai |
|---|
| Pirelli SCORPION VERDE Tubeless | 17084 | 17540 | 17084 | 17084 | 17084 |
| Bridgestone DUELER D684 Tubeless | 14150 | 14528 | 14402 | 14465 | 14150 |
| Goodyear WRANGLER HP AW Tubeless | 12591 | 12927 | 12815 | 12871 | 12591 |
| Apollo HAWKZ H/L Tubeless | 11600 | 11909 | 11806 | 11858 | 11600 |
| Apollo HAWKZ R/T (TL) Tubeless | 10946 | 11238 | 11141 | 11190 | 10946 |
| JK Tyres ELANZO NXT Tubeless | 10014 | 10281 | 10192 | 10236 | 10014 |
0 comments:
Post a Comment