Mahindra Quanto Tyres Details - 205/65R 15 94H
| Tyre Width | 205 mm |
| Aspect Ratio | 65 |
| Construction Type | Radial (R) |
| Rim Diameter | 15 Inches |
| Load Index Rating | 94 |
| Speed Rating | H |
Mahindra Quanto Tyres Price List
| Size: 205/65R 15 94H | Delhi / NCR | Lucknow | Chennai / Bangalore / Hyderabad | Ahmedabad | Mumbai |
|---|
| Michelin PRIMACY LC Tubeless | 7075 | 7264 | 7201 | 7232 | 7075 |
| Pirelli P1 CINTURATO Tubeless | 6779 | 6960 | 6779 | 6779 | 6779 |
| Yokohama V550 AVS DB Tubeless | 6640 | 6817 | 6758 | 6787 | 6640 |
| Michelin Energy XM2 Tubeless | 6400 | 6571 | 6514 | 6542 | 6400 |
| Continental CONTIPREMIUMCONTACT 2 Tubeless | 6373 | 6543 | 6486 | 6515 | 6373 |
| Continental CONTIPREMIUMCONTACT 2 Tubeless | 6311 | 6480 | 6423 | 6452 | 6311 |
| Yokohama AC01 C Drive Tubeless | 6290 | 6458 | 6402 | 6430 | 6290 |
| Bridgestone B390 Tubeless | 6200 | 6365 | 6310 | 6338 | 6200 |
| Bridgestone B390 | 6200 | 6365 | 6310 | 6338 | 6200 |
| Yokohama AA01 A Drive Tubeless | 6020 | 6180 | 6127 | 6154 | 6020 |
| Falken AZENIS PT722 Tubeless | 5700 | 5700 | 5700 | 5700 | 5700 |
| MRF ZV2K | 5669 | 5820 | 5770 | 5795 | 5669 |
| Goodyear ASSURANCE Tubeless | 5603 | 5752 | 5702 | 5727 | 5603 |
| Bridgestone PREMIUM CAB | 5600 | 5750 | 5700 | 5725 | 5600 |
| Hankook OPTIMO ME02 K424 Tubeless | 5572 | 5721 | 5671 | 5696 | 5572 |
| MRF ZV2K Tubeless | 5477 | 5623 | 5574 | 5598 | 5477 |
| Apollo HAWKZ H/T (TL) Tubeless | 5250 | 5250 | 5250 | 5250 | 5250 |
| Apollo HAWKZ H/T(TT) | 5250 | 5390 | 5344 | 5367 | 5250 |
| JK Tyres ELANZO CRUSERO Tubeless | 5245 | 5385 | 5338 | 5361 | 5245 |
| Bridgestone PREMIUM CAB Tubeless | 5190 | 5328 | 5282 | 5305 | 5190 |
| Nexen N 7000 Tubeless | 5135 | 5271 | 5226 | 5249 | 5135 |
| Ceat CZAR Tubeless | 5127 | 5263 | 5218 | 5241 | 5127 |
| Goodyear GT3 Tubeless | 4997 | 5131 | 5086 | 5108 | 4997 |
| Maxxis MA-P1 Tubeless | 4592 | 4715 | 4674 | 4694 | 4592 |
| Nankang XR-611 Tubeless | 3960 | 3960 | 3960 | 3960 | 3960 |
| Kenda KR-02 Tubeless | 3750 | 3750 | 3750 | 3750 | 4143 |
0 comments:
Post a Comment