Mahindra Marshal Tyres Details - 215/75R 15 100T
| Tyre Width | 215 mm |
| Aspect Ratio | 75 |
| Construction Type | Radial (R) |
| Rim Diameter | 15 Inches |
| Load Index Rating | 100 |
| Speed Rating | T |
| Tyre Width | 215 mm |
| Aspect Ratio | 75 |
| Construction Type | Radial (R) |
| Rim Diameter | 15 Inches |
| Load Index Rating | 100 |
| Speed Rating | T |
| Size: 215/75R 15 100T | Delhi / NCR | Lucknow | Chennai / Bangalore / Hyderabad | Ahmedabad | Mumbai |
|---|
| Michelin LATITUDE CROSS Tubeless | 7025 | 7212 | 7149 | 7181 | 7025 |
| Falken WILDPEAK HT01 Tubeless | 7000 | 7000 | 7000 | 7000 | 7000 |
| Bridgestone DUELER D689 | 6800 | 6981 | 6920 | 6951 | 6800 |
| Bridgestone DUELER D689 | 6800 | 6981 | 6920 | 6951 | 6800 |
| Bridgestone DUELER A/T 693 II Tubeless | 6650 | 6827 | 6768 | 6798 | 6650 |
| Ceat CZAR H/T Tubeless | 6566 | 6741 | 6682 | 6711 | 6566 |
| MRF WANDERER Tubeless | 5943 | 6102 | 6049 | 6075 | 5943 |
| MRF WANDERER | 5932 | 6090 | 6038 | 6064 | 5932 |
| JK Tyres Brute | 5921 | 6079 | 6026 | 6052 | 5921 |
| Bridgestone PREMIUM CAB | 5801 | 5801 | 5801 | 5801 | 5801 |
| Apollo HAWKZ (TT) | 5750 | 5903 | 5852 | 5878 | 5750 |
| Apollo AMAZER XL (TT) | 5600 | 5600 | 5600 | 5600 | 5600 |
| Ceat CZAR A/T | 5398 | 5542 | 5494 | 5518 | 5398 |
| Apollo HAWKZ A/T (TL) Tubeless | 5250 | 5390 | 5344 | 5367 | 5250 |
| Roadstone ATRV WL Tubeless | 5118 | 5118 | 5118 | 5118 | 5118 |
| Goodyear WRANGLER RT/S Tubeless | 4976 | 5109 | 5064 | 5086 | 4976 |
| Nankang FT7 Tubeless | 4740 | 4740 | 4740 | 4740 | 4740 |
0 comments:
Post a Comment