Displaying unusual weakness since this financial year (2015-16) began, the poor demand for cement has prompted industry experts to claim manufacturers will lose pricing power if this continues.
All-India average prices have slipped nearly two per cent in April. A 50-kg bag is now sold for Rs 297, compared to Rs 302 earlier.
Traditionally a high demand season, the decline has been caused by unexpectedly poor demand.
Sector analysts said in the earlier quarter (January-March), demand was negative, against expectations of eight to 10 per cent rise.
ACC has already reported a dip of 10 per cent during the quarter. Other companies are expected to report similar figures.
Three markets, in particular — east, west and central — are the worst hit. In the western market, comprising Gujarat, Maharashtra and southern Rajasthan, prices have dropped by Rs 22 to Rs 285 a bag.
The central region witnessed a drop of Rs 6 to Rs 253, while the eastern market saw a price decline of Rs 4 to Rs 310 so far this month.
All-India average prices have slipped nearly two per cent in April. A 50-kg bag is now sold for Rs 297, compared to Rs 302 earlier.
Traditionally a high demand season, the decline has been caused by unexpectedly poor demand.
Sector analysts said in the earlier quarter (January-March), demand was negative, against expectations of eight to 10 per cent rise.
ACC has already reported a dip of 10 per cent during the quarter. Other companies are expected to report similar figures.
Three markets, in particular — east, west and central — are the worst hit. In the western market, comprising Gujarat, Maharashtra and southern Rajasthan, prices have dropped by Rs 22 to Rs 285 a bag.
The central region witnessed a drop of Rs 6 to Rs 253, while the eastern market saw a price decline of Rs 4 to Rs 310 so far this month.
CEMENT PRICESPRICES AS ON: 05-JUN-2015
| Brand | Grade | Location | Min. Ord. Qty. * | Basic Rate Rs./Bag |
| ACC | OPC-53 | Mumbai | 200 bags | 297.00 |
| ACC | OPC-53 | Navi Mumbai | 200 bags | 287.00 |
| ACC | PPC | Mumbai | 200 bags | 295.00 |
| ACC | PPC | Navi Mumbai | 200 bags | 285.00 |
| ACC | OPC-53 BULK | Mumbai | 1000 bags | 300.00 |
| ACC | OPC-53 BULK | Navi Mumbai | 1000 bags | 290.00 |
| Ambuja | PPC | Mumbai | 200 bags | 295.00 |
| Ambuja | PPC | Navi Mumbai | 200 bags | 285.00 |
| Ambuja | OPC-53 BULK | Mumbai | 1000 bags | 300.00 |
| Ambuja | OPC-53 BULK | Navi Mumbai | 1000 bags | 290.00 |
| Bharthi | OPC-53 | Mumbai | 200 bags | 295.00 |
| Bharthi | PPC | Mumbai | 200 bags | 293.00 |
| Bharthi | PPC | Navi Mumbai | 200 bags | 283.00 |
| Binani | OPC-53 | Mumbai | 200 bags | 290.00 |
| Binani | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| Binani | PPC | Mumbai | 200 bags | 288.00 |
| Binani | PPC | Navi Mumbai | 200 bags | 278.00 |
| Coromandel | OPC-53 | Mumbai | 200 bags | 290.00 |
| Coromandel | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| Coromandel | PPC | Mumbai | 200 bags | 288.00 |
| Coromandel | PPC | Navi Mumbai | 200 bags | 278.00 |
| Hathi | OPC-53 | Mumbai | 200 bags | 290.00 |
| Hathi | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| Hathi | PPC | Mumbai | 200 bags | 288.00 |
| Hathi | PPC | Navi Mumbai | 200 bags | 278.00 |
| JSW | PSC | Mumbai | 500 bags | 290.00 |
| JSW | PSC | Navi Mumbai | 500 bags | 280.00 |
| JK Lakshmi | OPC-53 | Mumbai | 200 bags | 290.00 |
| JK Lakshmi | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| JK Lakshmi | PPC | Mumbai | 200 bags | 288.00 |
| JK Lakshmi | PPC | Navi Mumbai | 200 bags | 278.00 |
| Manikgarh | OPC-53 | Mumbai | 200 bags | 285.00 |
| Manikgarh | OPC-53 | Navi Mumbai | 200 bags | 285.00 |
| Manikgarh | PPC | Mumbai | 200 bags | 280.00 |
| Manikgarh | PPC | Navi Mumbai | 200 bags | 280.00 |
| Orient | PPC | Mumbai | 200 bags | 293.00 |
| Orient | PPC | Navi Mumbai | 200 bags | 287.00 |
| SANGHI | OPC-53 | Mumbai | 200 bags | 290.00 |
| SANGHI | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| SANGHI | PPC | Mumbai | 200 bags | 288.00 |
| SANGHI | PPC | Navi Mumbai | 200 bags | 278.00 |
| Vasavadatta | OPC-53 | Mumbai | 200 bags | 290.00 |
| Vasavadatta | OPC-53 | Navi Mumbai | 200 bags | 280.00 |
| Vasavadatta | PPC | Mumbai | 200 bags | 286.00 |
| Vasavadatta | PPC | Navi Mumbai | 200 bags | 276.00 |
0 comments:
Post a Comment